Supported payment methods
Online payment integration
Singapore
The following payment methods are supported for Singapore online payment integration:
Payment method type | Payment method | Enum value | Minimum payment amount (SGD) | Maximum payment amount (SGD) | Refund | Partial refund | Refund period |
| Card | Visa | VISA | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
Mastercard | MASTERCARD | 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
Real-time payment | PayNow |
| 0.01 | 200000 | ✔️ | ✔️ | 60 |
Digital wallet | Apple Pay | APPLEPAY | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
Google Pay | GOOGLEPAY | 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
ShopeePay | SHOPEEPAY_SG | 0.01 | 5000 | ✔️ | ✔️ | 365 | |
GrabPay | GRABPAY_SG | 0.01 | 5000 | ✔️ | ✔️ | 90 | |
WeChat Pay |
| 1.00 | 9999999999 | ✔️ | ✔️ | 180 | |
Alipay | ALIPAY_CN | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
AlipayHK | ALIPAY_HK | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
DANA | DANA | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
KakaoPay | KAKAOPAY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
NAVER Pay | NAVERPAY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
Toss Pay | TOSSPAY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
Boost | BOOST | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
Touch'n Go eWallet | TNG | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
GCash | GCASH | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
LINE Pay | RABBIT_LINE_PAY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
TrueMoney | TRUEMONEY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
Online banking | BPI | BPI | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
Malaysia
The following payment methods are supported for Malaysia online payment integration:
Payment method type | Payment method | Enum value | Minimum payment amount (MYR) | Maximum payment amount (MYR) | Refund | Partial refund | Refund period |
| Card | Visa | VISA | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
Mastercard | MASTERCARD | 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
Real-time payment | DuitNow | DUITNOW | 1.00 | 9999999999 | ✔️ | ✔️ | 180 |
Digital wallet | Apple Pay | APPLEPAY | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
Google Pay | GOOGLEPAY | 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
WeChat Pay |
| 1.00 | 9999999999 | ✔️ | ✔️ | 180 | |
Alipay | ALIPAY_CN | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
AlipayHK | ALIPAY_HK | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
DANA | DANA | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
KakaoPay | KAKAOPAY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
NAVER Pay | NAVERPAY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
Toss Pay | TOSSPAY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
Boost | BOOST | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
Touch'n Go eWallet | TNG | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
GCash | GCASH | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
LINE Pay | RABBIT_LINE_PAY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
TrueMoney | TRUEMONEY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
Online banking | BPI | BPI | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
Thailand
View the payment methods supported for Thailand online payment integration.
South Korea
View the payment methods supported for South Korea online payment integration.
In-store payment devices
Singapore
Singapore in-store payment devices support the following payment methods:
Payment method type | Payment method | Enum value | Minimum payment amount (SGD) | Maximum payment amount (SGD) | Refund | Partial refund | Refund period |
| Card | Visa | VISA |
| 9999999 | ✔️ | ✔️ | 180 |
Mastercard | MASTERCARD |
| 9999999 | ✔️ | ✔️ | 180 | |
American Express | AMEX | 0.01 | 9999999 | Subject to American Express official refund policy | |||
Real-time payment | PayNow |
| 0.10 | 200000 | ✔️ | ✔️ | 60 |
Digital wallet | Apple Pay | APPLEPAY | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
Google Pay | GOOGLEPAY | 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
ShopeePay | SHOPEEPAY_SG | 0.01 | 5000 | ✔️ | ✔️ | 365 | |
GrabPay SG | GRABPAY_SG | 0.01 | 5000 | ✔️ | ✔️ | 90 | |
WeChat Pay |
| 0.10 | 9999999999 | ✔️ | ✔️ | 180 | |
Alipay | ALIPAY_CN | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
AlipayHK | ALIPAY_HK | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
KakaoPay | KAKAOPAY | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
NAVER Pay | NAVERPAY | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
Toss Pay | TOSSPAY | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
Touch'n Go eWallet | TNG | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
GCash | GCASH | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
TrueMoney | TRUEMONEY | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
Malaysia
Malaysia in-store payment devices support the following payment methods:
Payment method type | Payment method | Enum value | Minimum payment amount (MYR) | Maximum payment amount (MYR) | Refund | Partial refund | Refund period |
| Card | Visa | VISA |
| 9999999 | ✔️ | ✔️ | 180 |
Mastercard | MASTERCARD |
| 9999999 | ✔️ | ✔️ | 180 | |
Real-time payment | DuitNow | DUITNOW | 1.00 | 9999999999 | ✔️ | ✔️ | 180 |
Digital wallet | Apple Pay | APPLEPAY | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
Google Pay | GOOGLEPAY | 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
WeChat Pay |
| 0.10 | 9999999999 | ✔️ | ✔️ | 180 | |
Alipay | ALIPAY_CN | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
AlipayHK | ALIPAY_HK | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
KakaoPay | KAKAOPAY | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
NAVER Pay | NAVERPAY | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
Toss Pay | TOSSPAY | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
Touch'n Go eWallet | TNG | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
GCash | GCASH | 0.10 | 9999999999 | ✔️ | ✔️ | 365 | |
TrueMoney | TRUEMONEY | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
Thailand
Thailand in-store payment devices support the following payment methods:
Payment method type | Payment method | Enum value | Minimum payment amount (THB) | Maximum payment amount (THB) | Refund | Partial refund | Refund period |
| Card | Visa | VISA | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
Mastercard | MASTERCARD | 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
| JCB |
| 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
| Diners |
| 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
| Discover |
| 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
Real-time payment | UPI |
| 0.10 | 9999999 | ✔️ | ✔️ | 180 |
PromptPay |
| 0.10 | 9999999 | ✔️ | ✔️ | 180 | |
Digital wallet | ShopeePay | SHOPEEPAY_SG | 0.01 | 5000 | ✔️ | ✔️ | 365 |
WeChat Pay |
| 1.00 | 9999999999 | ✔️ | ✔️ | 180 | |
Alipay | ALIPAY_CN | 0.00 | 9999999999 | ✔️ | ✔️ | 365 | |
TrueMoney | TRUEMONEY | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
South Korea
South Korea in-store payment devices support the following payment methods:
Payment method type | Payment method | Enum value | Minimum payment amount (KRW) | Maximum payment amount (KRW) | Refund | Partial refund | Refund period |
| Card | South Korean cards | Contact the respective payment channel to learn about payment method related information. | |||||
Visa | |||||||
Mastercard | |||||||
UnionPay | |||||||
JCB | |||||||
ETC | |||||||
Digital wallet | Samsung Pay | ||||||
WeChat Pay | |||||||
Hong Kong, China
Hong Kong in-store payment devices support the following payment methods:
Payment method type | Payment method | Enum value | Minimum payment amount (HKD) | Maximum payment amount (HKD) | Refund | Partial refund | Refund period |
| Card | Visa | VISA | 0.01 | 999999999.99 | ✔️ | ✔️ | 365 |
Mastercard | MASTERCARD | 0.01 | 999999999.99 | ✔️ | ✔️ | 365 | |
Digital wallet | Apple Pay | APPLEPAY | 0.01 | 999999999.99 | ✔️ | ✔️ | 365 |
Google Pay | GOOGLEPAY | 0.01 | 999999999.99 | ✔️ | ✔️ | 365 | |
WeChat Pay |
| 0.79 | 56565.00 | ✔️ | ✔️ | 365 | |
| WeChat Pay HK |
| 0.79 | 56565.00 | ✔️ | ✔️ | 365 | |
Alipay+ Offline PaymentsNote | AC_WALLET | 0.01 | 999999999.99 | ✔️ | ✔️ | 365 |
Notes:
- For specific payment methods supported by Alipay+ Offline Payments, refer to the User-presented Mode and Merchant-presented Mode columns of the MPP capabilities table.
- MPP (Mobile Payment Provider) refers to third-party payment service providers integrated into the Alipay+ ecosystem, delivering localized mobile payment solutions to end-users.